Wear Resistant Steel Plates

Wear plates are made for rock-processing machinery, crushers and power shovels containing about 1.2 percent carbon and 12 percent manganese. Its wear resistant traits have high work-hardening capabilities. The Wear Resistant Steel – XAR 400, is comprised of elevated wear resistance and good welding ability. With the special chemical composition, XAR 400 is combined with a heat treatment by quenching or tempering. Owing to its alloying and rigidity, this steel ensures reliable amalgamation. The steel possesses chemical composition with moderately low carbon equivalents.

We offer wear plates as per its hardness measured on the Brinnell Hardness Test. It additionally helps to diminish the support expenses connected with wear and breakdown of a plant. The steel is extinguished, which gives wear safety to enhance hardness and it might also be tempered. For the most part it gives great cool twisting properties and great weldability. Weldability is not, by and large lessened as the hardness increases. Its attributes are excellent wear resistance, high impact resistance and smooth finish.

Specification Chemical Properties Mechanical Mpa, min CHARPY V Impact Test
C Max Mn Max Si Max S Max P Max CR Max Mo Max Ni Max B Max CET CEV HARDNESS
BHN
Tensile Yield % EL DEGREE Longitudinal
HARDOX 400 0.18 1.60 0.70 0.010 0.025 0.30 0.50 0.25 0.004 0.29 0.48 370/430 1200 1000 10% -40 45 J
HARDOX 500 0.27 1.60 0.70 0.010 0.025 1.20 0.25 0.25 0.005 0.38 0.53 470/530 1450 1250 12% -40 45 J
QUARD 400 0.16 1.60 0.70 0.010 0.025 0.50 0.25 0.25 0.005 0.26 0.45 370/430 1300 1160 10% -40 30 J
QUARD 500 0.30 1.60 0.70 0.010 0.025 0.50 0.25 0.25 0.005 0.40 0.61 470/530 1700 1500 12% -40 30 J
ROCK STAR 400 0.18 1.60 0.70 0.010 0.025 1.00 0.25 0.25 0.004 0.29 0.48 370/430 1250 1000 12% -40 45 J
ROCK HARD 400 0.22 1.60 0.70 0.010 0.025 1.40 0.60 0.50 0.004 0.29 0.48 370/430 1250 1400 15% -40 45 J
ABREX 500 0.35 2.00 0.70 0.010 0.025 0.60 0.60 1.20 0.005 0.43 0.64 450/550 1705 1500 12% -40 40 J
DILLIDUR 400 0.20 1.80 0.50 0.010 0.025 1.50 0.50 0.80 0.005 0.31 0.46 370/430 1200 800 12% -40 45 J
DILLIDUR 500 0.30 1.60 0.70 0.010 0.025 0.50 0.25 1.00 0.005 0.38 0.57 470/530 1600 1050 10% -40 30 J
×